
Passive antenna is used to receive and transmit signals.
It is composed of metal parts and various types of dielectric materials.
The product does not include an active circuit.
ANTENNA GSM / LTE / BT / WIFI / DSRCConsidering the antennas offered by ORVEM for wifi and other applications, these can have a gain of 0 to 5 dB, with a size from 12x12 to 36x36. The efficiency can be as high as 85%.
Its features are simple structure and excellent performance.
| Product | Central frequency (MHz) | Efficiency (%) | Gain (dB) | Size (mm) |
|---|---|---|---|---|
| PAM2450NN | 2400-2500 | 75 | 1.5 | 35.7x6.8 |
| GSM_PAI_900-1800A | 880-960/1710-2170 | 50/65 | 1.5 | 24x5.5x4.4 |
| DAI900-1800B | 890-960/1710-1880 | 28/49 | 2 | 17x11x2 |
| DAS5800R12C13 | 5850-5925 | 80 | 3.5 | 12x12x3 |
| DAS5800R25C14 | 5850-5925 | 85 | 5 | 25x25x4 |
| DAS2450R36C16 | 2400-2483.5 | 85 | 5 | 36x36x6 |
| DAS2450R25V4 | 2450 | 85 | 4.5 | 25x25x4 |

GNSS ANTENNA
It is used for receiving satellite signals and provides satellite signals corresponding to GNSS products.
GNSS antennas are defined as, for example, GPS antennas, BD system antennas, GLONASS antennas, and radio antennas for satellite transmission, etc.
| Product | Center frequency (MHz) | Bandwidth (MHz) | Gain (dB) | Size (mm) |
|---|---|---|---|---|
| GGL2-36H325H4- JHY05 | GPS:L1, L2 GLONASS: G1 | 3dBi @Zenith | 3 | 36×36×3, 25×25×4 |
| DAD1590R3C4504 _ A07 | GPS:L1, GLONASS: G1 | 25 | 3dBi @Zenith | φ45×4 |
| DAS1582R36D36 | 1561/ 1575/ 1602 | ≥20 | 4 | 36x36x6 |
| DAS1595R25D14 | 1575/ 1602 | ≥15 | 4 | 25x25x4 |
| DAS1575R25C14 | 1575 | ≥5 | 4 | 25x25x4 |
| DAS1575R25C32 | 1575 | ≥5 | 2 | 25x25x2 |
| DAS1575R20D34 | 1575 | ≥5 | 3 | 20x20x4 |
| DAS1575R18C14 | 1575 | ≥10 | 2 | 18x18x4 |
| DAS1575R18C12 | 1575 | ≥5 | 0 | 18x18x2 |
| DAS1575R15C14 | 1575 | ≥5 | 0 | 15x15x4 |
| DAS1575R15E52 | 1575 | ≥5 | 1.0 | 15x15x2 |
| DAS1575R12C14 | 1575 | ≥5 | -1.0 | 12x12x4 |
| DAS1575R12D32 | 1575 | ≥4 | - 1.0 | 12x12x2 |
| DAS1575R10I54 | 1575 | ≥5 | - 2.0 | 10x10x4 |
| DAA1575R09K14 | 1575 | ≥5 | - 3.0 | 9x9x4 |

TAG ANTENNA
Tag antenna is mainly used in RFID tags.
Currently, the working frequency of the products is mainly focused on the UHF band.

ANTENNA READER
The RFID reader antenna is mainly used in all types of handheld and stationary systems. The main features of this type of antenna are its small size, high reliability and easy integration with the system. Currently, the working frequency of this type is mainly focused on the UHF frequency band.
For technical information or FAQ ❮

